The DOUGLAS Group – Facts & Figures
| Facts & Figures | ||||
| 2010/11 | 2009/10 | Change (in %) |
||
| Sales | EUR m | 3,378.8 | 3,320.8 | 1.7 |
| National | EUR m | 2,255.4 | 2,168.2 | 4.0 |
| International | EUR m | 1,123.4 | 1,152.6 | -2.5 |
| EBITDA | EUR m | 292.9 | 286.9 | 2.1 |
| Margin | in % | 8.7 | 8.6 | - |
| EBT | EUR m | 137.8 | 131.2 | 5.0 |
| Margin | in % | 4.1 | 4.0 | - |
| Net income | EUR m | 87.0 | 76.1 | 14.3 |
| Share price (September 30) | EUR | 29.5 | 36.8 | -19.8 |
| EBITDA per share | EUR | 7.4 | 7.3 | 1.8 |
| Earnings per share | EUR | 2.2 | 1.9 | 14.0 |
| Dividend per share | EUR | 1.1 | 1.1 | - |
| DVA | EUR m | 11.8 | 23.7 | -50.2 |
| Free Cash Flow | EUR m | 126.6 | 127.9 | -1.0 |
| Capital expenditure | EUR m | 116.9 | 117.5 | -0.5 |
| 09/30/2011 | 09/30/2010 | Change (in %) |
||
| Non-current assets | EUR m | 751.9 | 792.1 | -5.1 |
| Current assets | EUR m | 907.3 | 886.8 | 2.3 |
| Equity | EUR m | 803.0 | 764.8 | 5.0 |
| Non-current liabilities | EUR m | 98.6 | 113.8 | -13.4 |
| Current liabilities | EUR m | 760.1 | 827.6 | -8.2 |
| Balance sheet total | EUR m | 1,661.7 | 1,713.4 | -3.0 |
| Working capital | EUR m | 438.0 | 418.1 | 4.8 |
| Net bank debt | EUR m | 49.6 | 124.0 | -60.0 |
| Employees | 24,323 | 24,655 | - | |
| Stores | 1,928 | 1,973 | - | |
| Sales area | 1,000 m2 | 595 | 597 | - |





