Home     Imprint     Contact     Sitemap     Search     Downloads      
Further Information

OVERVIEW OF THE PAST SEVERAL YEARS

        IFRS IFRS IFRS HGB HGB HGB HGB HGB HGB  
        2006/07
 
2005/06
 
2004/05
 
2004/05
 
2003/04
 
2003
abbrev.
2002
 
2001
 
2000
 
 
                           
  Sales   EUR mill. 3,000.6 2,680.0 2,417.6 2,418.7 2,288.4 1,442.6 2,234.3 2,190.2 2,139.4  
  Inside Germany   EUR mill. 2,032.6 1,815.3 1,724.3 1,724.3 1,596.8 1,016.9 1,655.0 1,667.1 1,688.9  
  Outside Germany   EUR mill. 968.0 864.7 693.3 694.4 691.6 425.7 579.3 523.1 450.5  
  EBITDA   EUR mill. 266.0 242.9 228.6 219.5 213.1 81.3 206.4 222.5 220.3  
  EBITDA margin   % 8.9 9.1 9.5 9.1 9.3 5.6 9.2 10.2 10.2  
  EBIT   EUR mill. 157.2 142.1 136.1 122.4 112.2 7.0 105.9 125.2 130.8  
  EBIT margin   % 5.2 5.3 5.6 5.1 4.9 0.5 4.7 5.7 6.2  
  EBT   EUR mill. 143.1 129.4 119.4 119.5 110.3 3.6 95.1 118.3 125.9  
  EBT margin   % 4.8 4.8 4.9 4.9 4.8 0.2 4.3 5.4 5.9  
  Net income   EUR mill. 88.4 76.0 57.3 74.5 64.5 -11.4 58.9 81.5 113.9  
  DVA   EUR mill. 37.4 31.3 26.4 28.5 18.9 - - - -  
                           
  Non-current assets 1) EUR mill. 734.9 636.4 540.7 501.9 437.4 420.1 435.2 447.7 412.8  
  Current assets 2) EUR mill. 993.2 957.9 873.2 868.0 779.9 759.9 895.8 839.4 868.9  
  Working Capital 3) EUR mill. 400.0 381.3 343.6 574.4 504.3 487.5 507.6 479.6 509.4  
  Equity   EUR mill. 639.2 591.0 537.8 602.1 564.5 531.2 582.3 571.3 549.8  
  Equity ratio   % 36.9 37.1 38.0 43.3 45.9 44.5 43.4 44.0 42.6  
  Non-current liabilities 4) EUR mill. 294.0 278.2 212.7 214.1 152.6 169.1 173.4 164.4 168.6  
  Current liabilities 5) EUR mill. 794.9 725.1 663.4 573.4 509.4 487.3 576.6 557.4 563.8  
  Net debt 6) EUR mill. 206.8 145.2 74.0 74.0 40.6 80.7 4.5 74.3 48.3  
  Total assets   EUR mill. 1,728.1 1,594.3 1,413.9 1,391.7 1,229.9 1,194.5 1,341.1 1,298.6 1,290.3  
                           
  Cash flow from operation acitivities    
EUR mill.
195.7 151.1 158.3 178.7 170.2 37.6 202.3 162.3 194.5  
  Cash flow from investiting activities    
EUR mill.
-201.6 -168.2 -133.5 -140.8 -100.4 -70.0 -98.2 -134.0 -78.8  
  Free cash flow   EUR mill. -5.9 -17.1 24.8 37.9 69.7 -32.4 104.1 28.3 115.7  
  Cash flow from financing activities    
EUR mill.
-52.9 12.4 35.2 21.2 -42.9 -43.3 -40.7 -60.5 -68.5  
  Capital expendituers   EUR mill. 155.8 141.2 121.6 120.9 118.3 65.5 98.1 144.7 137.8  
  Amortization/depreciation   EUR mill. 108.8 100.8 92.5 97.1 101.1 74.6 105.5 97.7 89.6  
   
Number of shares
  mill. shares 39.2 39.2 39.1 39.1 39.1 39.0 39.0 39.0 35.4  
   
Market capitalization
  EUR mill. 1,717.4 1,445.0 1,236.2 1,236.2 929.9 951.8 656.5 1,207.5 1,451.5  
                           
  Per no-par value share                        
  Share price – ende of fiscal year   EUR 43.81 36.90 31.60 31.60 23.80 24.40 16.83 31.00 41.00  
  EBITDA   EUR 6.79 6.23 5.90 5.62 5.50 2.08 5.29 5.71 6.22  
  Earnings 7) EUR 2.25 1.94 1.47 1.56 1.53 -0.69 1.48 1.80 1.85  
  Dividend   EUR 1.10 1.10 1.00 1.00 1.00 0.75 0.90 0.90 0.82  
  Special bonus   EUR - - - - - - - - 2.56  
  Dividend yield   % 2.5 3.0 3.2 3.2 4.2 3.1 5.3 2.9 2.0  
                           
  Employees     23,265 21,002 19,588 19,588 18,698 18,039 18,967 18,698 18,668  
  Inside Germany      14,746 13,521 12,952 12,952 12,333 12,071 13,391 13,808 14,261  
  Outside Germany      8,519 7,481 6,636 6,636 6,365 5,968 5,576 4,890 4,407  
  Stores     1,840 1,549 1,599 1,599 1,573 1,558 1,574 1,544 1,665  
  Inside Germany     1,155 995 1,102 1,102 1,084 1,105 1,153 1,173 1,325  
  Outside Germany     685 554 497 497 489 453 421 371 340  
  Sales area   1,000m2 528.5 458.8 407.3 407.3 358.5 331.2 328.4 316.8 311.7  
  Inside Germany   1,000m2 354.1 308.9 271.2 271.2 237.8 221.3 225.6 247.4 252.2  
  Outside Germany   1,000m2 174.4 149.9 136.1 136.1 120.7 109.9 102.8 69.4 59.5  

1) HGB: Fixed assets
2) HGB: Current assets
3) IFRS: Inventory and trade accounts receivable less trade accounts payable
HGB: Current assets less current liabilities (without liabilities to banks)
4) HGB: Non-current provisions (for pensions, purchase price annuitiies, serverance pay, anniversary payments, provisions for onerous
contracts from tenancies and interest rate swaps) plus non-current liabilities
5) HGB: Total of provisions and liabiliites less non-current portion
6) Cash and cash equivalents less liabilities to banks and notes payable
7) HGB: DVFA/SG earnings

  «  »  »|