The DOUGLAS Group – Facts & Figures
Fig. 1 | 2-year overview
| IFRS | IFRS | Change | ||
| 2006/07 | 2005/06 | in % | ||
| Sales | EUR mill. | 3,000.6 | 2,680.0 | 12.0 |
| Inside Germany | EUR mill. | 2,032.6 | 1,815.3 | 12.0 |
| Outside Germany | EUR mill. | 968.0 | 864.7 | 11.9 |
| EBITDA | EUR mill. | 266.0 | 242.9 | 9.5 |
| EBITDA margin | % | 8.9 | 9.1 | – |
| EBIT | EUR mill. | 157.2 | 142.1 | 10.6 |
| EBIT margin | % | 5.2 | 5.3 | – |
| EBT | EUR mill. | 143.1 | 129.4 | 10.6 |
| EBT margin | % | 4.8 | 4.8 | – |
| Net income | EUR mill. | 88.4 | 76.0 | 16.3 |
| DVA | EUR mill. | 37.4 | 31.3 | 19.5 |
| Non-current assets | EUR mill. | 734.9 | 636.4 | 15.5 |
| Current assets | EUR mill. | 993.2 | 957.9 | 3.7 |
| Equity | EUR mill. | 639.2 | 591.0 | 8.2 |
| Non-current liabilities | EUR mill. | 294.0 | 278.2 | 5.7 |
| Current liabilities | EUR mill. | 794.9 | 725.1 | 9.6 |
| Total assets | EUR mill. | 1,728.1 | 1,594.3 | 8.4 |
| Free cash flow | EUR mill. | -5.9 | -17.1 | – |
| Capital expenditure | EUR mill. | 155.8 | 141.2 | 10.3 |
| Per no-par value share | ||||
| Share price per end of fiscal year | EUR | 43.81 | 36.90 | 18.7 |
| EBITDA | EUR | 6.79 | 6.23 | 9.0 |
| Earnings | EUR | 2.25 | 1.94 | 16.0 |
| Dividend | EUR | 1.10 | 1.10 | – |
| Per 09/30 | ||||
| Employees | 23,265 | 21,002 | 10.8 | |
| Stores | 1,840 | 1,549 | – | |
| Sales space | 1.000 m2 | 528.5 | 458.8 | 15.2 |
An overview of the past several years is found in the notes.

