Home      Imprint      Contact      Sitemap      Search      Downloads    
[Navigation]
Overview of the past several years


IFRS HGB


2009/10 2008/09 2007/081) 2006/07 2005/06 2004/05 2004/05 2003/04 2003
abbrev.
2002 2001
Sales EUR m 3,320.8 3,200.8 3,130.4 3,000.6 2,680.0 2,417.6 2,418.7 2,288.4 1,442.6 2,234.3 2,190.2
National EUR m 2,168.2 2,071.5 2,032.9 2,032.6 1,815.3 1,724.3 1,724.3 1,596.8 1,016.9 1,655.0 1,667.1
International EUR m 1,152.6 1,129.3 1,097.5 968.0 864.7 693.3 694.4 691.6 425.7 579.3 523.1
EBITDA EUR m 286.9 255.0 276.9 266.0 242.9 228.6 219.5 213.1 81.3 206.4 222.5
EBITDA margin in % 8.6 8.0 8.8 8.9 9.1 9.5 9.1 9.3 5.6 9.2 10.2
EBIT EUR m 141.7 116.1 159.9 157.2 142.1 136.1 122.4 112.2 7.0 105.9 125.2
EBIT margin in % 4.3 3.6 5.1 5.2 5.3 5.6 5.1 4.9 0.5 4.7 5.7
EBT EUR m 131.2 103.9 149.3 143.1 129.4 119.4 119.5 110.3 3.6 95.1 118.3
EBT margin in % 4.0 3.2 4.8 4.8 4.8 4.9 4.9 4.8 0.2 4.3 5.4
Net income for the year EUR m 76.1 62.8 97.1 88.4 76.0 57.3 74.5 64.5 −11.4 58.9 81.5













Non-current assets2) EUR m 792.1 798.8 808.4 734.9 636.4 540.7 501.9 437.4 420.1 435.2 447.7
Current assets3) EUR m 886.8 889.8 935.4 993.2 957.9 873.2 868.0 779.9 759.9 895.8 839.4
Working Capital4) EUR m 418.1 455.0 459.8 400.0 381.4 343.6 574.4 504.3 487.5 507.6 479.6
Equity EUR m 764.8 710.9 697.0 639.2 591.0 537.8 602.1 564.5 531.2 582.3 571.3
Equity ratio in % 44.6 42.1 39.9 36.9 37.1 38.0 43.3 45.9 44.5 43.4 44.0
Non-current liabilities5) EUR m 113.8 129.7 148.1 294.0 278.2 212.7 214.1 152.6 169.1 173.4 164.4
Current liabilities6) EUR m 827.6 848.0 898.7 794.9 725.1 663.4 573.4 509.4 487.3 576.6 557.4
Net-debt7) EUR m 124.0 165.3 220.6 206.8 145.2 74.0 74.0 40.6 80.7 4.5 74.3
Total assets EUR m 1,713.4 1,688.6 1,743.8 1,728.1 1,594.3 1,413.9 1,391.7 1,229.9 1,194.5 1,341.1 1,298.6













Cash Flow from operative activities EUR m 246.2 191.7 208.4 195.7 151.1 158.3 178.7 170.2 37.6 202.3 162.3
Cash Flow from investing activities EUR m −158.0 −107.2 −168.3 −201.6 −168.2 −133.5 −140.8 −100.4 −70.0 −98.2 −134.0
Free Cash Flow EUR m 88.2 84.5 40.1 −5.9 −17.1 24.8 37.9 69.7 −32.4 104.1 28.3
Cash Flow from financing activities EUR m −72.1 −100.1 −154.6 −52.9 12.4 35.2 21.2 −42.9 −43.3 −40.7 −60.5
Capital expenditure EUR m 117.5 112.3 155.5 155.8 141.2 121.6 120.9 118.3 65.5 98.1 144.7
Amortization/depreciation EUR m 145.2 138.9 117.0 108.8 100.8 92.5 97.1 101.1 74.6 105.5 97.7
Number of shares m shares 39.3 39.3 39.2 39.2 39.2 39.1 39.1 39.1 39.0 39.0 39.0
Market capitalization EUR m 1,447.4 1,228.1 1,263.8 1,717.4 1,445.0 1,236.2 1,236.2 929.9 951.8 656.5 1,207.5
Per no-par value share











Share price – end of fiscal year EUR 36.83 31.25 32.24 43.81 36.90 31.60 31.60 23.80 24.40 16.83 31.00
EBITDA EUR 7.3 6.5 7.1 6.8 6.2 5.9 5.6 5.5 2.1 5.3 5.7
Earnings8) EUR 1.9 1.6 2.5 2.3 1.9 1.5 1.6 1.5 −0.69 1.5 1.8
Dividend EUR 1.1 1.1 1.1 1.1 1.1 1.0 1.0 1.0 0.8 0.9 0.9
Dividend yield in % 3.0 3.5 3.4 2.5 3.0 3.2 3.2 4.2 3.1 5.3 2.9













Employees
24,655 24,190 24,521 23,265 21,002 19,588 19,588 18,698 18,039 18,967 18,698
National
15,164 14,761 15,110 14,746 13,521 12,952 12,952 12,333 12,071 13,391 13,808
International
9,491 9,429 9,411 8,519 7,481 6,636 6,636 6,365 5,968 5,576 4,890
Stores
1,973 2,005 1,966 1,840 1,549 1,599 1,599 1,573 1,558 1,574 1,544
National
1,142 1,165 1,169 1,155 995 1,102 1,102 1,084 1,105 1,153 1,173
International
831 840 797 685 554 497 497 489 453 421 371
Sales space 1,000 m2 596.6 590.6 574.1 528.5 458.8 407.3 407.3 358.5 331.2 328.4 316.8
National 1,000 m2 384.6 381.1 378.6 354.1 308.9 271.2 271.2 237.8 221.3 225.6 247.4
International 1,000 m2 212.0 209.5 195.5 174.4 149.9 136.1 136.1 120.7 109.9 102.8 69.4
1) Restatement of figures due to change in accounting for customer loyalty programs according to IFRIC 13
2) HGB: Fixed assets
3) HGB: Current assets
4) IFRS: Inventory and trade accounts receivable less trade accounts payable;
HGB: Current assets less current liabilities
5) HGB: Non-current provisions (for pensions, purchase price annuities, severance pay, anniversary payments,
provisions for onerous contracts from tenancies and interest rate swaps) plus non-current liabilities
6) HGB: Total of provisions and liabilities less non-current portion
7) Cash and cash equivalents less liabilities to banks
8) HGB: DVFA/SG earnings

(Excel Download)