The DOUGLAS Group – Facts & Figures
| Facts & Figures | ||||
| 2009/10 | 2008/09 | Change (in %) |
||
| Sales | EUR m | 3,320.8 | 3,200.8 | 3.7 |
| national | EUR m | 2,168.2 | 2,071.5 | 4.7 |
| international | EUR m | 1,152.6 | 1,129.3 | 2.1 |
| EBITDA | EUR m | 286.9 | 255.0 | 12.5 |
| margin | in % | 8.6 | 8.0 | − |
| EBT before closing costs1) | EUR m | 131.2 | 127.6 | 2.8 |
| margin | in % | 4.0 | 4.0 | − |
| EBT | EUR m | 131.2 | 103.9 | 26.3 |
| margin | in % | 4.0 | 3.2 | − |
| Net income | EUR m | 76.1 | 62.8 | 21.2 |
| Share price (September 30) | EUR | 36.83 | 31.25 | 17.9 |
| EBITDA per share | EUR | 7.30 | 6.49 | 12.5 |
| Earnings per share | EUR | 1.93 | 1.60 | 20.6 |
| Dividend per share | EUR | 1.10 | 1.10 | − |
| DVA | EUR m | 23.7 | 20.5 | 15.6 |
| Free Cash Flow | EUR m | 88.2 | 84.5 | 4.4 |
| Capital expenditure | EUR m | 117.5 | 112.3 | 4.6 |
| 09/30/2010 |
09/30/2009 |
Change (in %) |
||
| Non-current assets | EUR m | 792.1 | 798.8 | −0.8 |
| Current assets | EUR m | 886.8 | 889.8 | −0.3 |
| Equity | EUR m | 764.8 | 710.9 | 7.6 |
| Non-current liabilities | EUR m | 113.8 | 129.7 | −12.3 |
| Current liabilities | EUR m | 827.6 | 848.0 | −2.4 |
| Balance sheet total | EUR m | 1,713.4 | 1,688.6 | 1.5 |
| Working capital | EUR m | 418.1 | 455.0 | −8.1 |
| Net bank debt | EUR m | 124.0 | 165.3 | −25.0 |
| Employees | 24,655 | 24,190 | − | |
| Stores | 1,973 | 2,005 | − | |
| Sales area | 1,000 m2 | 596.6 | 590.6 | − |
| 1) 2008/09: Closing costs of 23.7 EUR m | ||||





