Statement of Comprehensive Income
| Statement of comprehensive income | ||
| 10/01/2009 to 09/30/2010 (in EUR m) |
10/01/2008 to 09/30/2009 (in EUR m) |
|
| Net income for the year | 76.1 | 62.8 |
| Foreign currency translation differences arising from translating the financial statements of a foreign operation |
1.8 | −12.0 |
| Effective portion of net investment hedges | 3.1 | 1.0 |
| Effective portion of Cash Flow hedges | 0.3 | −1.5 |
| Total comprehensive income | 81.3 | 50.3 |
| Total comprehensive income attributable to Group shareholders | 81.0 | 50.3 |
| Total comprehensive income attributable to non-controlling interests | 0.3 | 0.0 |








