Consolidated Income Statement of DOUGLAS HOLDING AG for the period from October 1, 2010 to September 30, 2011
| Fig. 1 · Income statement | ||||
| Notes | 10/01/2010 to 09/30/2011 (in EUR m) |
10/01/2009 to 09/30/2010 (in EUR m) |
||
| 1. | Sales | 6 | 3,378.8 | 3,320.8 |
| 2. | Cost of raw materials, consumables and supplies and merchandise | -1,769.9 | -1,749.5 | |
| 3. | Gross profit from retail business | 7 | 1,608.9 | 1,571.3 |
| 4. | Other operating income | 8 | 226.0 | 211.7 |
| 5. | Personnel expenses | 9 | -740.7 | -720.3 |
| 6. | Other operating expenses | 10 | -801.5 | -776.1 |
| 7. | Income from other investments | 11 | 0.2 | 0.3 |
| 8. | EBITDA | 292.9 | 286.9 | |
| 9. | Amortization/depreciation | 12 | -149.5 | -145.2 |
| 10. | EBIT | 143.4 | 141.7 | |
| 11. | Financial income | 2.9 | 3.0 | |
| 12. | Financial expenses | -8.5 | -13.5 | |
| 13. | Financial result | 13 | -5.6 | -10.5 |
| 14. | Earnings before taxes (EBT) | 137.8 | 131.2 | |
| 15. | Income taxes | 15 | -50.8 | -55.1 |
| 16. | Net income for the year | 87.0 | 76.1 | |
| 17. | Profit attributable to minority interests | -0.3 | -0.2 | |
| 18. | Profit attributable to the Group shareholders | 86.7 | 75.9 | |
| (in €) | (in €) | |||
| Earnings per share | 24 | 2.20 | 1.93 | |








