Statement of value added
The DOUGLAS Group's statement of value added details the origin and the use of economic performance in the 2006/07 fiscal year. Value added is calculated by deducting the necessary intermediary input – cost of materials, depreciation, and other expenses – from the Group's performance. The origin of the value added is then reviewed in terms of its appropriation, and the portions of value added received by the individual interest groups – employees, shareholders, lenders, or public authorities – are posted. The result represents the macroeconomic performance of the DOUGLAS Group.
Fig. 23 | Origin of value Added
| 2006/07 | 2005/06 | Change | |||
| in EUR mill. | in % | in EUR mill. | in % | in % | |
| Net sales | 3,000.6 | 93.2 | 2,680.0 | 93.4 | 12.0 |
| Other income | 217.4 | 6.8 | 188.0 | 6.6 | 15.6 |
| Group performance | 3,218.0 | 100.0 | 2,868.0 | 100.0 | 12.2 |
| Cost of materials | -1,578.7 | -49.0 | -1,409.7 | -49.2 | 12.0 |
| Depreciation/amortization | -108.8 | -3.4 | -100.8 | -3.5 | 7.9 |
| Other expenses | -704.4 | -21.9 | -621.9 | -21.7 | 13.3 |
| Value added | 826.1 | 25.7 | 735.6 | 25.6 | 12.3 |
Fig. 24 | Use of Value Added
| 2006/07 | 2005/06 | Change | |||
| in EUR mill. | in % | in EUR mill. | in % | in % | |
| Employees | 652.7 | 79.0 | 580.8 | 78.9 | 12.4 |
| Public sector | 54.7 | 6.6 | 53.4 | 7.3 | 2.4 |
| Shareholders | 43.2 | 5.2 | 43.1 | 5.9 | 0.2 |
| Company (earnings retention) | 44.9 | 5.5 | 32.6 | 4.4 | 37.7 |
| Creditors | 30.3 | 3.7 | 25.4 | 3.5 | 19.3 |
| Minorities | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| Value Added | 826.1 | 100.0 | 735.6 | 100.0 | 12.3 |
In fiscal year 2006/07, Group output climbed by 12.2 percent to 3.2 billion EUR as a result of significant increases in sales. Net of intermediate input, the value added generated by the DOUGLAS Group totaled 826.1 million EUR, which represents an increase of 12.3 percent year-on-year.
The bulk of the value added – 79.0 percent – was generated by the DOUGLAS Group's employees. Public authorities received 6.6 percent of value added. Based on the dividend currently being proposed, the DOUGLAS Group's shareholders account for 5.2 percent of value added. This means that 5.5 percent remains with the Group.


