Home     Imprint     Contact     Sitemap     Search     Downloads           
Financial Statements

Segment reporting

   
Perfumeries

Books

Jewelry
 
  in EUR mill. 2005/06 2004/05 2005/06 2004/05 2005/06 2004/05  
  External sales (net) 1,558.8 1,368.5 550.9 461.0 296.9 332.2  
  Inter-segment sales 0.0 0.0 0.0 0.0 0.0 0.0  
  Sales 1,558.8 1,368.5 550.9 461.0 296.9 332.2  
  Earnings from investments in associates 0.0 0.0 0.5 0.4 0.0 0.0  
  Income from other investments 0.0 0.0 0.0 0.0 0.0 0.0  
  EBITDA 176.5 156.8 36.5 28.9 19.3 21.9  
  EBITDA margin in % 11.3 11.5 6.6 6.3 6.5 6.6  
  Amortization/depreciation 59.4 56.0 15.3 10.6 9.4 10.3  
  EBIT 117.1 100.8 21.2 18.3 9.9 11.6  
  Interest expense 12.7 10.3 8.5 5.6 2.4 2.6  
  Interest income 2.7 2.3 0.6 0.5 0.2 0.2  
  EBT 107.1 92.8 13.3 13.2 7.7 9.2  
  Assets incl. equity participations (Sept. 30) 824.5 684.0 244.6 166.4 147.3 139.6  
  Segment investments 74.8 59.5 42.4 28.2 8.7 9.4  
  Liabilities (Sept. 30) 734.7 600.6 280.1 207.8 91.5 84.5  
  Average annual number of employees (FTEs) 9,687 8,649 2,915 2,366 1,652 2,121  
  Sales area (1,000m²) 212 199 148 109 21 31  
  Number of stores (Sept. 30) 937 872 178 137 202 349  
 
Fashion

Confectionery

Services/consolidation

DOUGLAS Group
 
  2005/06 2004/05 2005/06 2004/05 2005/06 2004/05 2005/06 2004/05  
  190.6 177.5 79.8 75.9 3.0 2.5 2,680.0 2,417.6  
  0.0 0.0 1.0 0.8 -1.0 -0.8 0.0 0.0  
  190.6 177.5 80.8 76.7 2.0 1.7 2,680.0 2,417.6  
  0.0 0.4 0.0 0.0 0.4 0.1 0.9 0.9  
  0.0 0.0 0.1 0.1 0.0 0.0 0.1 0.1  
  11.7 21.1 4.7 4.3 -5.8 -4.4 242.9 228.6  
  6.1 11.9 5.9 5.7 - - 9.1 9.5  
  8.4 7.4 2.0 2.0 6.3 6.2 100.8 92.5  
  3.3 13.7 2.7 2.3 -12.1 -10.6 142.1 136.1  
  3.4 3.9 0.1 0.0 -1.8 1.9 25.3 24.3  
  0.3 0.2 0.0 0.0 8.8 4.4 12.6 7.6  
  0.2 10.0 2.6 2.3 -1.5 -8.1 129.4 119.4  
  102.1 84.5 19.2 18.7 252.3 320.7 1,590.0 1,413.9  
  11.9 20.1 4.0 2.8 6.7 4.4 148.5 124.4  
  102.2 93.6 16.2 14.9 -222.4 -125.4 1,002.3 876.0  
  998 989 582 566 397 388 16,231 15,079  
  50 47 13 13 0 0 444 399  
  26 24 206 217 0 0 1,549 1,599  

Segment reporting by geographic regions

    Perfumeries Books Jewelry Other  
  in EUR mill. 2005/06 2004/05 2005/06 2004/05 2005/06 2004/05 2005/06 2004/05  
  Sales                  
  Germany 838.5 804.2 408.5 332.1 296.9 332.2 271.4 255.8  
  Rest of Europe 704.6 548.5 142.4 128.9 0.0 0.0 2.0 0.1  
  U.S.A. 15.7 15.8 0.0 0.0 0.0 0.0 0.0 0.0  
    1,558.8 1,368.5 550.9 461.0 296.9 332.2 273.4 255.9  
  Net assets                  
  Germany 293.1 282.3 191.8 119.5 147.3 139.6 372.1 423.3  
  Rest of Europe 524.2 394.7 52.8 46.9 0.0 0.0 1.5 0.6  
  U.S.A. 7.2 7.0 0.0 0.0 0.0 0.0 0.0 0.0  
    824.5 684.0 244.6 166.4 147.3 139.6 373.6 423.9  
  Capital expenditure                  
  Germany 33.7 27.5 35.4 18.2 8.7 9.4 21.8 26.9  
  Rest of Europe 40.8 31.9 7.0 10.0 0.0 0.0 0.8 0.4  
  U.S.A. 0.3 0.1 0.0 0.0 0.0 0.0 0.0 0.0  
    74.8 59.5 42.4 28.2 8.7 9.4 22.6 27.3  
  «  »  »|